Designed for real work
Clear technology choices built around the people and spaces that use them every day.
Information about order processing, delivery and shipping expectations.
Last Updated: [2025/3/4]
We will email you within 24 hours if delays occur due to:
If no delivery within 15 business days:
| Service Tier | Coverage | Cost | ETA | Terms |
|---|---|---|---|---|
| UPS Ground | 48 States | Free | 5-8 days | Max 70 lbs |
| UPS 2nd Day Air | 48 States | $25 | 2 days | Order by 4 PM ET |
| UPS Next Day Air | 48 States | $45 | 1 day | Order by 12 PM ET |
| FedEx International Priority | 200+ Countries | $65+ | 3-5 days | Duties unpaid |
| FedEx Economy | Canada/Mexico | $35 | 7-10 days | No weekend delivery |
Notes:
| Holiday | Dates | Shipping Impact |
|---|---|---|
| New Year | Dec 30, 2024 - Jan 1, 2025 | › Orders by 12/31 ship normally › Jan 1 orders process 1/2 |
| Presidents Day | Feb 19, 2024 | › Normal operations |
| Memorial Day | May 27, 2024 | › Expedited orders require 72-hr notice |
| July 4th | Jul 4, 2024 | › 1-day processing delay |
| Labor Day | Sep 2, 2024 | › International shipments paused |
| Black Friday | Nov 25-29, 2024 | › 3-5 day processing › No address changes |
| Christmas | Dec 24-26, 2024 | › Post-12/20 orders process 1/2 › Pre-12/15 orders are guaranteed pre-Christmas |
Clear technology choices built around the people and spaces that use them every day.
Familiar workflows and thoughtful details make it easier to get started and stay productive.
From planning to deployment, our team can help you choose the right path forward.